<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>The Real Scoop on Atlanta Real Estate</title>
	<link>http://atlrealestatescoop.com</link>
	<description>Atlanta Real Estate News and Information</description>
	<lastBuildDate>Tue, 24 Apr 2012 16:24:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Case-Shiller Index Reported April 2012</title>
		<description>The latest Case-Shiller Index was published on April 24, 2012.  As always, the index reports on data 60 days in arrears. Therefore, the index reports Metro Atlanta home values for February 2012. So what does the latest index show and what does that mean for home values in metro Atlanta? ...</description>
		<link>http://atlrealestatescoop.com/caseshiller-index-reported-april-2012/</link>
			</item>
	<item>
		<title>Case-Shiller Index Reported March 2012</title>
		<description>The latest Case-Shiller Index was published on March 27, 2012. As always, the index reports on data 60 days in arrears. Therefore, the index reports Metro Atlanta home values for January 2012. So what does the latest index show and what does that mean for home values in metro Atlanta? ...</description>
		<link>http://atlrealestatescoop.com/caseshiller-index-reported-march-2012/</link>
			</item>
	<item>
		<title>PGR Short Sale &#8211; Foreclosure Search Video</title>
		<description> </description>
		<link>http://atlrealestatescoop.com/pgr-videos-2-2/</link>
			</item>
	<item>
		<title>PGR Advanced Property Marketing System Video</title>
		<description> </description>
		<link>http://atlrealestatescoop.com/pgr-videos-1/</link>
			</item>
	<item>
		<title>PGR All MLS Video</title>
		<description> </description>
		<link>http://atlrealestatescoop.com/pgr-videos-4/</link>
			</item>
	<item>
		<title>PGR Home Warranty Video</title>
		<description> </description>
		<link>http://atlrealestatescoop.com/pgr-videos-4-3/</link>
			</item>
	<item>
		<title>PGR Job Loss Protection Video</title>
		<description>[podcast format="video"]http://atlrealestatescoop.com/wordpress/wp-content/uploads/2012/03/JobLossProtection-2011.mp4[/podcast] </description>
		<link>http://atlrealestatescoop.com/pgr-videos-7/</link>
			</item>
	<item>
		<title>PGR Mobile Solutions Video</title>
		<description> </description>
		<link>http://atlrealestatescoop.com/pgr-videos-2/</link>
			</item>
	<item>
		<title>PGR ASAP Short Sale Video</title>
		<description>[podcast format="video"]http://atlrealestatescoop.com/wordpress/wp-content/uploads/2012/03/ASAP-ShortSaleProgram-2011.mp4[/podcast] </description>
		<link>http://atlrealestatescoop.com/pgr-videos/</link>
			</item>
	<item>
		<title>Case-Shiller Index Report February 2012</title>
		<description>The latest Case-Shiller Index was published on Tuesday, February 28, 2012. As always, the index reports on data 60 days in arrears. Therefore, the index reports Metro Atlanta home values for December 2011. So what does the latest index show and what does that mean for home values in metro ...</description>
		<link>http://atlrealestatescoop.com/caseshiller-index-report-february-2012/</link>
			</item>
</channel>
</rss>

