<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Changing Trends for Foreclosures and Short Sales</title>
	<atom:link href="http://atlrealestatescoop.com/changing-trends-foreclosures-short-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://atlrealestatescoop.com/changing-trends-foreclosures-short-sales/</link>
	<description>Atlanta Real Estate News and Information</description>
	<lastBuildDate>Tue, 02 Mar 2010 17:06:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Case-Shiller Index For February 2010 &#124; The Real Scoop on Atlanta Real Estate</title>
		<link>http://atlrealestatescoop.com/changing-trends-foreclosures-short-sales/comment-page-1/#comment-104</link>
		<dc:creator>Case-Shiller Index For February 2010 &#124; The Real Scoop on Atlanta Real Estate</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://atlrealestatescoop.com/?p=112#comment-104</guid>
		<description>[...] Competition from Short Sales/ Foreclosures Entering the Market  (See the blog post on short sales &amp; foreclosures – http://atlrealestatescoop.com/changing-trends-foreclosures-short-sales/) [...]</description>
		<content:encoded><![CDATA[<p>[...] Competition from Short Sales/ Foreclosures Entering the Market  (See the blog post on short sales &amp; foreclosures – <a href="http://atlrealestatescoop.com/changing-trends-foreclosures-short-sales/)" rel="nofollow">http://atlrealestatescoop.com/changing-trends-foreclosures-short-sales/)</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Case-Shiller Index &#8211; January 2010 &#124; The Real Scoop on Atlanta Real Estate</title>
		<link>http://atlrealestatescoop.com/changing-trends-foreclosures-short-sales/comment-page-1/#comment-102</link>
		<dc:creator>Case-Shiller Index &#8211; January 2010 &#124; The Real Scoop on Atlanta Real Estate</dc:creator>
		<pubDate>Fri, 29 Jan 2010 03:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://atlrealestatescoop.com/?p=112#comment-102</guid>
		<description>[...] Competition from Short Sales/ Foreclosures Entering the Market  (See the blog post on short sales &amp; foreclosures – http://atlrealestatescoop.com/changing-trends-foreclosures-short-sales/) [...]</description>
		<content:encoded><![CDATA[<p>[...] Competition from Short Sales/ Foreclosures Entering the Market  (See the blog post on short sales &amp; foreclosures – <a href="http://atlrealestatescoop.com/changing-trends-foreclosures-short-sales/)" rel="nofollow">http://atlrealestatescoop.com/changing-trends-foreclosures-short-sales/)</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Case Shiller Index &#8211; October 2009 &#124; The Real Scoop on Atlanta Real Estate</title>
		<link>http://atlrealestatescoop.com/changing-trends-foreclosures-short-sales/comment-page-1/#comment-71</link>
		<dc:creator>Case Shiller Index &#8211; October 2009 &#124; The Real Scoop on Atlanta Real Estate</dc:creator>
		<pubDate>Tue, 27 Oct 2009 21:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://atlrealestatescoop.com/?p=112#comment-71</guid>
		<description>[...] &#171; Changing Trends for Foreclosures and Short Sales [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Changing Trends for Foreclosures and Short Sales [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

